Angol Foci, Premier League
| 1. forduló | |||||
| 08.08. 13:45 | Manchester United | Tottenham | |||
| 08.08. 16:00 | Bournemouth | Aston Villa | |||
| 08.08. 16:00 | Everton | Watford | |||
| 08.08. 16:00 | Leicester | Sunderland | |||
| 08.08. 16:00 | Norwich | Crystal Palace | |||
| 08.08. 18:30 | Chelsea | Swansea | |||
| 09.08. 14:30 | Arsenal | West Ham | |||
| 09.08. 14:30 | Newcastle | Southampton | |||
| 09.08. 17:00 | Stoke | Liverpool | |||
| 10.08. 21:00 | West Brom | Manchester City | |||
| 2. forduló | |||||
| 14.08. 20:45 | Aston Villa | Manchester United | |||
| 15.08. 13:45 | Southampton | Everton | |||
| 15.08. 16:00 | Sunderland | Norwich | |||
| 15.08. 16:00 | Swansea | Newcastle | |||
| 15.08. 16:00 | Tottenham | Stoke | |||
| 15.08. 16:00 | Watford | West Brom | |||
| 15.08. 16:00 | West Ham | Leicester | |||
| 16.08. 14:30 | Crystal Palace | Arsenal | |||
| 16.08. 17:00 | Manchester City | Chelsea | |||
| 17.08. 21:00 | Liverpool | Bournemouth | |||
| 3. forduló | |||||
| 22.08. 13:45 | Manchester United | Newcastle | |||
| 22.08. 16:00 | Crystal Palace | Aston Villa | |||
| 22.08. 16:00 | Leicester | Tottenham | |||
| 22.08. 16:00 | Norwich | Stoke | |||
| 22.08. 16:00 | Sunderland | Swansea | |||
| 22.08. 16:00 | West Ham | Bournemouth | |||
| 23.08. 14:30 | West Brom | Chelsea | |||
| 23.08. 17:00 | Everton | Manchester City | |||
| 23.08. 17:00 | Watford | Southampton | |||
| 24.08. 21:00 | Arsenal | Liverpool | |||
| 4. forduló | |||||
| 29.08. 13:45 | Newcastle | Arsenal | |||
| 29.08. 16:00 | Aston Villa | Sunderland | |||
| 29.08. 16:00 | Bournemouth | Leicester | |||
| 29.08. 16:00 | Chelsea | Crystal Palace | |||
| 29.08. 16:00 | Liverpool | West Ham | |||
| 29.08. 16:00 | Manchester City | Watford | |||
| 29.08. 16:00 | Stoke | West Brom | |||
| 29.08. 18:30 | Tottenham | Everton | |||
| 30.08. 14:30 | Southampton | Norwich | |||
| 30.08. 17:00 | Swansea | Manchester United | |||
| 5. forduló | |||||
| 12.09. 13:45 | Everton | Chelsea | |||
| 12.09. 16:00 | Arsenal | Stoke | |||
| 12.09. 16:00 | Crystal Palace | Manchester City | |||
| 12.09. 16:00 | Norwich | Bournemouth | |||
| 12.09. 16:00 | Watford | Swansea | |||
| 12.09. 16:00 | West Brom | Southampton | |||
| 12.09. 18:30 | Manchester United | Liverpool | |||
| 13.09. 14:30 | Sunderland | Tottenham | |||
| 13.09. 17:00 | Leicester | Aston Villa | |||
| 14.09. 21:00 | West Ham | Newcastle | |||
| 6. forduló | |||||
| 19.09. 13:45 | Chelsea | Arsenal | |||
| 19.09. 16:00 | Aston Villa | West Brom | |||
| 19.09. 16:00 | Bournemouth | Sunderland | |||
| 19.09. 16:00 | Newcastle | Watford | |||
| 19.09. 16:00 | Stoke | Leicester | |||
| 19.09. 16:00 | Swansea | Everton | |||
| 19.09. 18:30 | Manchester City | West Ham | |||
| 20.09. 14:30 | Tottenham | Crystal Palace | |||
| 20.09. 17:00 | Liverpool | Norwich | |||
| 20.09. 17:00 | Southampton | Manchester United | |||
| 7. forduló | |||||
| 26.09. 13:45 | Tottenham | Manchester City | |||
| 26.09. 16:00 | Leicester | Arsenal | |||
| 26.09. 16:00 | Liverpool | Aston Villa | |||
| 26.09. 16:00 | Manchester United | Sunderland | |||
| 26.09. 16:00 | Southampton | Swansea | |||
| 26.09. 16:00 | Stoke | Bournemouth | |||
| 26.09. 16:00 | West Ham | Norwich | |||
| 26.09. 18:30 | Newcastle | Chelsea | |||
| 27.09. 17:00 | Watford | Crystal Palace | |||
| 28.09. 21:00 | West Brom | Everton | |||
| 8. forduló | |||||
| 03.10. 16:00 | Arsenal | Manchester United | |||
| 03.10. 16:00 | Aston Villa | Stoke | |||
| 03.10. 16:00 | Bournemouth | Watford | |||
| 03.10. 16:00 | Chelsea | Southampton | |||
| 03.10. 16:00 | Crystal Palace | West Brom | |||
| 03.10. 16:00 | Everton | Liverpool | |||
| 03.10. 16:00 | Manchester City | Newcastle | |||
| 03.10. 16:00 | Norwich | Leicester | |||
| 03.10. 16:00 | Sunderland | West Ham | |||
| 03.10. 16:00 | Swansea | Tottenham | |||
| 9. forduló | |||||
| 17.10. 16:00 | Chelsea | Aston Villa | |||
| 17.10. 16:00 | Crystal Palace | West Ham | |||
| 17.10. 16:00 | Everton | Manchester United | |||
| 17.10. 16:00 | Manchester City | Bournemouth | |||
| 17.10. 16:00 | Newcastle | Norwich | |||
| 17.10. 16:00 | Southampton | Leicester | |||
| 17.10. 16:00 | Swansea | Stoke | |||
| 17.10. 16:00 | Tottenham | Liverpool | |||
| 17.10. 16:00 | Watford | Arsenal | |||
| 17.10. 16:00 | West Brom | Sunderland | |||
| 10. forduló | |||||
| 24.10. 16:00 | Arsenal | Everton | |||
| 24.10. 16:00 | Aston Villa | Swansea | |||
| 24.10. 16:00 | Bournemouth | Tottenham | |||
| 24.10. 16:00 | Leicester | Crystal Palace | |||
| 24.10. 16:00 | Liverpool | Southampton | |||
| 24.10. 16:00 | Manchester United | Manchester City | |||
| 24.10. 16:00 | Norwich | West Brom | |||
| 24.10. 16:00 | Stoke | Watford | |||
| 24.10. 16:00 | Sunderland | Newcastle | |||
| 24.10. 16:00 | West Ham | Chelsea | |||
| 11. forduló | |||||
| 31.10. 16:00 | Chelsea | Liverpool | |||
| 31.10. 16:00 | Crystal Palace | Manchester United | |||
| 31.10. 16:00 | Everton | Sunderland | |||
| 31.10. 16:00 | Manchester City | Norwich | |||
| 31.10. 16:00 | Newcastle | Stoke | |||
| 31.10. 16:00 | Southampton | Bournemouth | |||
| 31.10. 16:00 | Swansea | Arsenal | |||
| 31.10. 16:00 | Tottenham | Aston Villa | |||
| 31.10. 16:00 | Watford | West Ham | |||
| 31.10. 16:00 | West Brom | Leicester | |||
| 12. forduló | |||||
| 07.11. 16:00 | Arsenal | Tottenham | |||
| 07.11. 16:00 | Aston Villa | Manchester City | |||
| 07.11. 16:00 | Bournemouth | Newcastle | |||
| 07.11. 16:00 | Leicester | Watford | |||
| 07.11. 16:00 | Liverpool | Crystal Palace | |||
| 07.11. 16:00 | Manchester United | West Brom | |||
| 07.11. 16:00 | Norwich | Swansea | |||
| 07.11. 16:00 | Stoke | Chelsea | |||
| 07.11. 16:00 | Sunderland | Southampton | |||
| 07.11. 16:00 | West Ham | Everton | |||
| 13. forduló | |||||
| 21.11. 16:00 | Chelsea | Norwich | |||
| 21.11. 16:00 | Crystal Palace | Sunderland | |||
| 21.11. 16:00 | Everton | Aston Villa | |||
| 21.11. 16:00 | Manchester City | Liverpool | |||
| 21.11. 16:00 | Newcastle | Leicester | |||
| 21.11. 16:00 | Southampton | Stoke | |||
| 21.11. 16:00 | Swansea | Bournemouth | |||
| 21.11. 16:00 | Tottenham | West Ham | |||
| 21.11. 16:00 | Watford | Manchester United | |||
| 21.11. 16:00 | West Brom | Arsenal | |||
| 14. forduló | |||||
| 28.11. 16:00 | Aston Villa | Watford | |||
| 28.11. 16:00 | Bournemouth | Everton | |||
| 28.11. 16:00 | Crystal Palace | Newcastle | |||
| 28.11. 16:00 | Leicester | Manchester United | |||
| 28.11. 16:00 | Liverpool | Swansea | |||
| 28.11. 16:00 | Manchester City | Southampton | |||
| 28.11. 16:00 | Norwich | Arsenal | |||
| 28.11. 16:00 | Sunderland | Stoke | |||
| 28.11. 16:00 | Tottenham | Chelsea | |||
| 28.11. 16:00 | West Ham | West Brom | |||
| 15. forduló | |||||
| 05.12. 16:00 | Arsenal | Sunderland | |||
| 05.12. 16:00 | Chelsea | Bournemouth | |||
| 05.12. 16:00 | Everton | Crystal Palace | |||
| 05.12. 16:00 | Manchester United | West Ham | |||
| 05.12. 16:00 | Newcastle | Liverpool | |||
| 05.12. 16:00 | Southampton | Aston Villa | |||
| 05.12. 16:00 | Stoke | Manchester City | |||
| 05.12. 16:00 | Swansea | Leicester | |||
| 05.12. 16:00 | Watford | Norwich | |||
| 05.12. 16:00 | West Brom | Tottenham | |||
| 16. forduló | |||||
| 12.12. 16:00 | Aston Villa | Arsenal | |||
| 12.12. 16:00 | Bournemouth | Manchester United | |||
| 12.12. 16:00 | Crystal Palace | Southampton | |||
| 12.12. 16:00 | Leicester | Chelsea | |||
| 12.12. 16:00 | Liverpool | West Brom | |||
| 12.12. 16:00 | Manchester City | Swansea | |||
| 12.12. 16:00 | Norwich | Everton | |||
| 12.12. 16:00 | Sunderland | Watford | |||
| 12.12. 16:00 | Tottenham | Newcastle | |||
| 12.12. 16:00 | West Ham | Stoke | |||
| 17. forduló | |||||
| 19.12. 16:00 | Arsenal | Manchester City | |||
| 19.12. 16:00 | Chelsea | Sunderland | |||
| 19.12. 16:00 | Everton | Leicester | |||
| 19.12. 16:00 | Manchester United | Norwich | |||
| 19.12. 16:00 | Newcastle | Aston Villa | |||
| 19.12. 16:00 | Southampton | Tottenham | |||
| 19.12. 16:00 | Stoke | Crystal Palace | |||
| 19.12. 16:00 | Swansea | West Ham | |||
| 19.12. 16:00 | Watford | Liverpool | |||
| 19.12. 16:00 | West Brom | Bournemouth | |||
| 18. forduló | |||||
| 26.12. 16:00 | Aston Villa | West Ham | |||
| 26.12. 16:00 | Bournemouth | Crystal Palace | |||
| 26.12. 16:00 | Chelsea | Watford | |||
| 26.12. 16:00 | Liverpool | Leicester | |||
| 26.12. 16:00 | Manchester City | Sunderland | |||
| 26.12. 16:00 | Newcastle | Everton | |||
| 26.12. 16:00 | Southampton | Arsenal | |||
| 26.12. 16:00 | Stoke | Manchester United | |||
| 26.12. 16:00 | Swansea | West Brom | |||
| 26.12. 16:00 | Tottenham | Norwich | |||
| 19. forduló | |||||
| 28.12. 16:00 | Arsenal | Bournemouth | |||
| 28.12. 16:00 | Crystal Palace | Swansea | |||
| 28.12. 16:00 | Everton | Stoke | |||
| 28.12. 16:00 | Leicester | Manchester City | |||
| 28.12. 16:00 | Manchester United | Chelsea | |||
| 28.12. 16:00 | Norwich | Aston Villa | |||
| 28.12. 16:00 | Sunderland | Liverpool | |||
| 28.12. 16:00 | Watford | Tottenham | |||
| 28.12. 16:00 | West Brom | Newcastle | |||
| 28.12. 16:00 | West Ham | Southampton | |||
| 20. forduló | |||||
| 02.01. 16:00 | Arsenal | Newcastle | |||
| 02.01. 16:00 | Crystal Palace | Chelsea | |||
| 02.01. 16:00 | Everton | Tottenham | |||
| 02.01. 16:00 | Leicester | Bournemouth | |||
| 02.01. 16:00 | Manchester United | Swansea | |||
| 02.01. 16:00 | Norwich | Southampton | |||
| 02.01. 16:00 | Sunderland | Aston Villa | |||
| 02.01. 16:00 | Watford | Manchester City | |||
| 02.01. 16:00 | West Brom | Stoke | |||
| 02.01. 16:00 | West Ham | Liverpool | |||
| 21. forduló | |||||
| 12.01. 20:45 | Aston Villa | Crystal Palace | |||
| 12.01. 20:45 | Bournemouth | West Ham | |||
| 12.01. 20:45 | Swansea | Sunderland | |||
| 12.01. 21:00 | Liverpool | Arsenal | |||
| 13.01. 20:45 | Chelsea | West Brom | |||
| 13.01. 20:45 | Manchester City | Everton | |||
| 13.01. 20:45 | Newcastle | Manchester United | |||
| 13.01. 20:45 | Southampton | Watford | |||
| 13.01. 20:45 | Stoke | Norwich | |||
| 13.01. 21:00 | Tottenham | Leicester | |||
| 22. forduló | |||||
| 16.01. 16:00 | Aston Villa | Leicester | |||
| 16.01. 16:00 | Bournemouth | Norwich | |||
| 16.01. 16:00 | Chelsea | Everton | |||
| 16.01. 16:00 | Liverpool | Manchester United | |||
| 16.01. 16:00 | Manchester City | Crystal Palace | |||
| 16.01. 16:00 | Newcastle | West Ham | |||
| 16.01. 16:00 | Southampton | West Brom | |||
| 16.01. 16:00 | Stoke | Arsenal | |||
| 16.01. 16:00 | Swansea | Watford | |||
| 16.01. 16:00 | Tottenham | Sunderland | |||
| 23. forduló | |||||
| 23.01. 16:00 | Arsenal | Chelsea | |||
| 23.01. 16:00 | Crystal Palace | Tottenham | |||
| 23.01. 16:00 | Everton | Swansea | |||
| 23.01. 16:00 | Leicester | Stoke | |||
| 23.01. 16:00 | Manchester United | Southampton | |||
| 23.01. 16:00 | Norwich | Liverpool | |||
| 23.01. 16:00 | Sunderland | Bournemouth | |||
| 23.01. 16:00 | Watford | Newcastle | |||
| 23.01. 16:00 | West Brom | Aston Villa | |||
| 23.01. 16:00 | West Ham | Manchester City | |||
| 24. forduló | |||||
| 02.02. 20:45 | Arsenal | Southampton | |||
| 02.02. 20:45 | Leicester | Liverpool | |||
| 02.02. 20:45 | Norwich | Tottenham | |||
| 02.02. 20:45 | Sunderland | Manchester City | |||
| 02.02. 20:45 | Watford | Chelsea | |||
| 02.02. 20:45 | West Ham | Aston Villa | |||
| 02.02. 21:00 | Crystal Palace | Bournemouth | |||
| 02.02. 21:00 | Manchester United | Stoke | |||
| 02.02. 21:00 | West Brom | Swansea | |||
| 03.02. 20:45 | Everton | Newcastle | |||
| 25. forduló | |||||
| 06.02. 16:00 | Aston Villa | Norwich | |||
| 06.02. 16:00 | Bournemouth | Arsenal | |||
| 06.02. 16:00 | Chelsea | Manchester United | |||
| 06.02. 16:00 | Liverpool | Sunderland | |||
| 06.02. 16:00 | Manchester City | Leicester | |||
| 06.02. 16:00 | Newcastle | West Brom | |||
| 06.02. 16:00 | Southampton | West Ham | |||
| 06.02. 16:00 | Stoke | Everton | |||
| 06.02. 16:00 | Swansea | Crystal Palace | |||
| 06.02. 16:00 | Tottenham | Watford | |||
| 26. forduló | |||||
| 13.02. 16:00 | Arsenal | Leicester | |||
| 13.02. 16:00 | Aston Villa | Liverpool | |||
| 13.02. 16:00 | Bournemouth | Stoke | |||
| 13.02. 16:00 | Chelsea | Newcastle | |||
| 13.02. 16:00 | Crystal Palace | Watford | |||
| 13.02. 16:00 | Everton | West Brom | |||
| 13.02. 16:00 | Manchester City | Tottenham | |||
| 13.02. 16:00 | Norwich | West Ham | |||
| 13.02. 16:00 | Sunderland | Manchester United | |||
| 13.02. 16:00 | Swansea | Southampton | |||
| 27. forduló | |||||
| 27.02. 16:00 | Leicester | Norwich | |||
| 27.02. 16:00 | Liverpool | Everton | |||
| 27.02. 16:00 | Manchester United | Arsenal | |||
| 27.02. 16:00 | Newcastle | Manchester City | |||
| 27.02. 16:00 | Southampton | Chelsea | |||
| 27.02. 16:00 | Stoke | Aston Villa | |||
| 27.02. 16:00 | Tottenham | Swansea | |||
| 27.02. 16:00 | Watford | Bournemouth | |||
| 27.02. 16:00 | West Brom | Crystal Palace | |||
| 27.02. 16:00 | West Ham | Sunderland | |||
| 28. forduló | |||||
| 01.03. 20:45 | Arsenal | Swansea | |||
| 01.03. 20:45 | Aston Villa | Everton | |||
| 01.03. 20:45 | Bournemouth | Southampton | |||
| 01.03. 20:45 | Leicester | West Brom | |||
| 01.03. 20:45 | Norwich | Chelsea | |||
| 01.03. 20:45 | Sunderland | Crystal Palace | |||
| 01.03. 20:45 | West Ham | Tottenham | |||
| 01.03. 21:00 | Liverpool | Manchester City | |||
| 01.03. 21:00 | Manchester United | Watford | |||
| 02.03. 20:45 | Stoke | Newcastle | |||
| 29. forduló | |||||
| 05.03. 16:00 | Chelsea | Stoke | |||
| 05.03. 16:00 | Crystal Palace | Liverpool | |||
| 05.03. 16:00 | Everton | West Ham | |||
| 05.03. 16:00 | Manchester City | Aston Villa | |||
| 05.03. 16:00 | Newcastle | Bournemouth | |||
| 05.03. 16:00 | Southampton | Sunderland | |||
| 05.03. 16:00 | Swansea | Norwich | |||
| 05.03. 16:00 | Tottenham | Arsenal | |||
| 05.03. 16:00 | Watford | Leicester | |||
| 05.03. 16:00 | West Brom | Manchester United | |||
| 30. forduló | |||||
| 12.03. 16:00 | Arsenal | West Brom | |||
| 12.03. 16:00 | Aston Villa | Tottenham | |||
| 12.03. 16:00 | Bournemouth | Swansea | |||
| 12.03. 16:00 | Leicester | Newcastle | |||
| 12.03. 16:00 | Liverpool | Chelsea | |||
| 12.03. 16:00 | Manchester United | Crystal Palace | |||
| 12.03. 16:00 | Norwich | Manchester City | |||
| 12.03. 16:00 | Stoke | Southampton | |||
| 12.03. 16:00 | Sunderland | Everton | |||
| 12.03. 16:00 | West Ham | Watford | |||
| 31. forduló | |||||
| 19.03. 16:00 | Chelsea | West Ham | |||
| 19.03. 16:00 | Crystal Palace | Leicester | |||
| 19.03. 16:00 | Everton | Arsenal | |||
| 19.03. 16:00 | Manchester City | Manchester United | |||
| 19.03. 16:00 | Newcastle | Sunderland | |||
| 19.03. 16:00 | Southampton | Liverpool | |||
| 19.03. 16:00 | Swansea | Aston Villa | |||
| 19.03. 16:00 | Tottenham | Bournemouth | |||
| 19.03. 16:00 | Watford | Stoke | |||
| 19.03. 16:00 | West Brom | Norwich | |||
| 32. forduló | |||||
| 02.04. 16:00 | Arsenal | Watford | |||
| 02.04. 16:00 | Aston Villa | Chelsea | |||
| 02.04. 16:00 | Bournemouth | Manchester City | |||
| 02.04. 16:00 | Leicester | Southampton | |||
| 02.04. 16:00 | Liverpool | Tottenham | |||
| 02.04. 16:00 | Manchester United | Everton | |||
| 02.04. 16:00 | Norwich | Newcastle | |||
| 02.04. 16:00 | Stoke | Swansea | |||
| 02.04. 16:00 | Sunderland | West Brom | |||
| 02.04. 16:00 | West Ham | Crystal Palace | |||
| 33. forduló | |||||
| 09.04. 16:00 | Aston Villa | Bournemouth | |||
| 09.04. 16:00 | Crystal Palace | Norwich | |||
| 09.04. 16:00 | Liverpool | Stoke | |||
| 09.04. 16:00 | Manchester City | West Brom | |||
| 09.04. 16:00 | Southampton | Newcastle | |||
| 09.04. 16:00 | Sunderland | Leicester | |||
| 09.04. 16:00 | Swansea | Chelsea | |||
| 09.04. 16:00 | Tottenham | Manchester United | |||
| 09.04. 16:00 | Watford | Everton | |||
| 09.04. 16:00 | West Ham | Arsenal | |||
| 34. forduló | |||||
| 16.04. 16:00 | Arsenal | Crystal Palace | |||
| 16.04. 16:00 | Bournemouth | Liverpool | |||
| 16.04. 16:00 | Chelsea | Manchester City | |||
| 16.04. 16:00 | Everton | Southampton | |||
| 16.04. 16:00 | Leicester | West Ham | |||
| 16.04. 16:00 | Manchester United | Aston Villa | |||
| 16.04. 16:00 | Newcastle | Swansea | |||
| 16.04. 16:00 | Norwich | Sunderland | |||
| 16.04. 16:00 | Stoke | Tottenham | |||
| 16.04. 16:00 | West Brom | Watford | |||
| 35. forduló | |||||
| 23.04. 16:00 | Aston Villa | Southampton | |||
| 23.04. 16:00 | Bournemouth | Chelsea | |||
| 23.04. 16:00 | Crystal Palace | Everton | |||
| 23.04. 16:00 | Leicester | Swansea | |||
| 23.04. 16:00 | Liverpool | Newcastle | |||
| 23.04. 16:00 | Manchester City | Stoke | |||
| 23.04. 16:00 | Norwich | Watford | |||
| 23.04. 16:00 | Sunderland | Arsenal | |||
| 23.04. 16:00 | Tottenham | West Brom | |||
| 23.04. 16:00 | West Ham | Manchester United | |||
| 36. forduló | |||||
| 30.04. 16:00 | Arsenal | Norwich | |||
| 30.04. 16:00 | Chelsea | Tottenham | |||
| 30.04. 16:00 | Everton | Bournemouth | |||
| 30.04. 16:00 | Manchester United | Leicester | |||
| 30.04. 16:00 | Newcastle | Crystal Palace | |||
| 30.04. 16:00 | Southampton | Manchester City | |||
| 30.04. 16:00 | Stoke | Sunderland | |||
| 30.04. 16:00 | Swansea | Liverpool | |||
| 30.04. 16:00 | Watford | Aston Villa | |||
| 30.04. 16:00 | West Brom | West Ham | |||
| 37. forduló | |||||
| 07.05. 16:00 | Aston Villa | Newcastle | |||
| 07.05. 16:00 | Bournemouth | West Brom | |||
| 07.05. 16:00 | Crystal Palace | Stoke | |||
| 07.05. 16:00 | Leicester | Everton | |||
| 07.05. 16:00 | Liverpool | Watford | |||
| 07.05. 16:00 | Manchester City | Arsenal | |||
| 07.05. 16:00 | Norwich | Manchester United | |||
| 07.05. 16:00 | Sunderland | Chelsea | |||
| 07.05. 16:00 | Tottenham | Southampton | |||
| 07.05. 16:00 | West Ham | Swansea | |||
| 38. forduló | |||||
| 15.05. 16:00 | Arsenal | Aston Villa | |||
| 15.05. 16:00 | Chelsea | Leicester | |||
| 15.05. 16:00 | Everton | Norwich | |||
| 15.05. 16:00 | Manchester United | Bournemouth | |||
| 15.05. 16:00 | Newcastle | Tottenham | |||
| 15.05. 16:00 | Southampton | Crystal Palace | |||
| 15.05. 16:00 | Stoke | West Ham | |||
| 15.05. 16:00 | Swansea | Manchester City | |||
| 15.05. 16:00 | Watford | Sunderland | |||
| 15.05. 16:00 | West Brom | Liverpool | |||
Menedzserek.